Model No: | Range from SL-201250 to SL-601600 |
Thickness Range (mm): | Range from 0.4-2.0 to 1.2-6.0 |
Width Range (mm): | Range from 250-125 0 to 350-160 0 |
Input Call ID (mm): | Range from 508 / 610 Mandrel Type to 508 / 610 / 760 Mandrel Type |
Max Strips: | Range from 2.0-10 0.4-24 to 6.0-8 1.2-25 |
Maximum Output OD (mm): | Range from 150 0 to 180 0 |
Meter Power (KW): | Range from 120 Kw to 300 Kw |
Hytech Engineering Industries has established as the largest company specializing in design and manufacturing of Hydraulic Deepdrawing Press Machine and High Precision Machine Components.